 
      Machine compacte et simple d’utilisation avec margeur manuel à courroies et table de réception pour des productions numériques jusqu’au format B3
Specifications Techniques
| Marque | Foliant | 
|---|---|
| Max Speed | 7 m / min | 
| Feeding | Manual | 
| Separation | Automatic | 
| Paper Weight | 115 – 350 gsm | 
| Main Rollers Pressure | Coil Springs | 
| Min. Sheets Size (w x l) | 30 x 25 cm | 
| Max. Sheets Size (w x l) | 38 x 58 cm | 
| Warming up Time | 5 min | 
| Power Supply | 230 V AC, 50 – 60 Hz | 
| Power | 1265 W | 
| Floor space (w x l) | 74 x 220 cm | 
| Weight | 120 kg | 
| Modular Stand | Included | 
| Reception Unit 400 | Optional | 
| Jogger 400 | Optional | 
| Temperature Control | 80 – 140°C | 
