Identique au modèle VEGA 400 A , mais pour format 53 x 75 cm
Specifications Techniques
Marque | Foliant |
---|---|
Max Speed | 18 m / min |
Feeding | Automatic |
Separation | Automatic, Bump Rollers |
Paper Weight | 115 – 500 gsm |
Main Rollers Pressure | Pneumatic |
Min. Sheets Size (w x l) | 20 x 30 cm |
Max. Sheets Size (w x l) | 53 x 75 cm |
Warming up Time | 8 min |
Power Supply | 1 ph., 230-240 V AC, 50-60 Hz |
Power | 3850 W |
Floor space (w x l) | 100 x 215 cm |
Weight | 390 kg |
Twin Decurl Bar, In-Run Adjustable | Standard |
Jogger 530 | Optional |
Reception Unit RU530 | Optional |
Pneumatic separation |
Optional |
Air shaft |
Optional |
Foliant Foiler |
Optional |